If you are interested in a topic or would simply like more information, please send an email to the advisor. An M2 internship is generally required, and funding should be discussed with the advisor.
Thesis Topics for 2027
| IRFM Supervising Team | Collaboration | Title | Phone: 33 (0)4 42 25 | |||||
| Nina Schwarz, Yann Corre (Dir.) | ITER, EUROfusion | Impact of Transient Thermal Shocks (Disruptions) on Plasma-Facing Components (Tungsten) | nina.schwarz | 31 88 | ||||
| Marie-Hélène Aumeunier | Laplace Toulouse, IUSTI amU | Monte Carlo coupling and differentiable inversion for the reconstruction of heat fluxes in extreme environments | marie-helene.aumeunier | 48.34 | ||||
| Alan Durif | SIMAP Grenoble, CEA-LCIT | DEMON Li: Heat Exhaust Capabilities—DEMONstration of a Liquid Metal Thin Film under Relevant WEST Magnetic Conditions | alan.durif | 33.76 | ||||
| Mickaël Payet, Elodie Bernard (Dir.) | Behavior of tritium in materials exposed to plasma in the presence of deuterium/protium | mickael.payet | 30.39 | |||||
| Floriane Leblond, Elodie Bernard (Advisor) | F. Martin (CEA, DES/ISAS) | Study of Hydrogen Isotope Retention on the Surface and Subsurface of 316L Steel | floriane.leblond | 38.23 | ||||
| Erwan Grelier | J. Marot (Fresnel amU, Dir.) | Protection of the First Wall of Tokamaks Through Anomaly Detection: From the WEST Tokamak to ITER | erwan.grelier | 61.67 | ||||
| Nicolas Rivals, Jamie Gunn (Dir.) | Impact of non-Maxwellian electron velocity distributions in the scrape-off layer on Langmuir probe measurements and their interpretation in LHCD-heated and ELMy H-mode plasmas in WEST | nicolas.rivals | 79.02 | |||||
| Kevin Obrejan, Loïc Schiesko (Dir.) | E. Carbone (INRS, Canada) | Theoretical and Numerical Study of the Magnetized Plasma-Wall Interaction: Application to Energy Deposition in WEST’s PFCs | kevin.obrejan | 47.38 | ||||
| Pierre Forestier-Colleoni, Sébastien Hacquin (Advisor) | Impact of a non-Maxwellian electron distribution function on X-ray emissions from the WEST plasma and extraction of Te profiles and the fraction of supra-thermal electrons | pierre.forestier-colleoni | 63.46 | |||||
| Laurent Colas, Julien Hillairet | G. Urbanczyk (IJL), V. Maquet (ERM/KMS) | FCI traveling-wave antennas (TWA) in the presence of a magnetized plasma | laurent.colas | 65.32 | ||||
| Guilhem Dif-Pradalier (Dir.), Yanick Sarazin | IMT Toulouse, PIIM amU | Self-heating Meets Turbulence: Nonlinear Feedback Loops in Burning Fusion Plasmas | guilhem.dif-pradalier | 47.74 | ||||
| Philipp Krah, Virginie Grandgirard (Co-advisor) | E. Franck (INRIA, Director) | Data Assimilation in Plasma Fusion Devices Using Lagrangian PINNs | philipp.krah | 46.05 | ||||
| Roland Sabot (Dir.) Yassir Moudden, Christian Jammes | J. Monclard (Metraware) | Direct Synthesis of Microwave Signals: Applications to Reflectometry and Telecommunications | roland.sabot | 61.63 | ||||
| Sébastien Hacquin | F. da Silva (IST Lisbon) | A Synthetic Diagnosis of Rapid Reflectometry for Interpreting Turbulence Measurements in Fusion Plasmas | sebastien.hacquin | 45.64 | ||||
| Peter Donnel | M. Muraglia (PIIM amU, Dir.), MP-IPP, EPFL-SPC | Multi-scale and Gyrokinetic Modeling of Magnetic Island Control in Turbulent Hot Magnetized Plasmas | peter.donnel | 73.19 | ||||
| Eric Nardon (Dir.) Nina Schwarz | Study of the ‘Global Reconnection Event’ during disruptions | eric.nardon | 46.97 | |||||
| Patrick Tamain (Dir.) | Impurity turbulent transport in the edge plasma of tokamaks and its impact on seeded dissipative regimes (including XPR) | patrick.tamain | 26.16 | |||||
| Patrick Tamain, Hugo Bufferand | Finite beta effects and phase transitions in edge plasma turbulence and their role in the formation of improved confinement regimes | patrick.tamain | 26.16 | |||||
| Guido Ciraolo (Dir.), Philippe Moreau | Density limit in magnetic fusion plasma: theoretical and experimental study on the WEST tokamak | guido.ciraolo | 49.50 | |||||
| Laurent Mercadier | MP-Heidelberg, LP3 amU, SRON Leiden | Electron Beam Ion Trap measurements of highly charged impurities for a better interpretation of fusion plasma extreme UV spectroscopy | laurent.mercadier | 43.89 | ||||
Most of the 2027 doctoral theses will be preceded by an internship during 2026. Not all topics have been finalized yet; please feel free to consult the list of thesis topics and contact the supervisor if a topic interests you to find out if an internship is scheduled.

